Our Location
Sector 14, Dwarka, New Delhi
Group | Product Description | No. of Tests | Cat. No. |
NGSgo workflow compatible with Illumina CE* | HLA-A, B, C, DRB1, DQB1 | 4x24 | 2842129 |
HLA-A, B, C, DRB1, DQB1 | 2x96 | 2842139 | |
HLA Genesuite | 4x24 | 2842629 | |
HLA Genesuite | 2x96 | 2842639 |
Group | Product Description | No. of Tests | Cat. No. |
AmpX (CE-IVD) | NGSgo®-AmpX HLA-A | 24/96 | 2840102/62 |
NGSgo®-AmpX HLA-B | 24/96 | 2840202/62 | |
NGSgo®-AmpX HLA-C | 24/96 | 2840302/62 | |
NGSgo®-AmpX HLA-DPB1 | 24/96 | 2840402/62 | |
NGSgo®-AmpX HLA-DQB1 | 24/96 | 2840502/62 | |
NGSgo®-AmpX HLA-DRB1 | 24/96 | 2840602/62 | |
NGSgo®-AmpX HLA-DRB3/4/5 | 24/96 | 2840702/62 | |
NGSgo®-AmpX HLA-DQA1 | 24/96 | 2840802/62 | |
NGSgo®-AmpX HLA-DPA1 | 24/96 | 2840902/62 | |
NGSgo®-AmpX HLA-G | 24/96 | 2841002/62 | |
NGSgo®-AmpX HLA-A, B, C, DRB1, DQB1 | 24/96 | 2841102/62 | |
NGSgo®-AmpX HLA-DPA1, DPB1, DQA1, DRB3/4/5 | 24/96 | 2841502/62 | |
NGSgo®-AmpX HLAGeneSuite™* | 24/96 | 2841602/62 |
Group | Product Description | No. of Tests | Cat. No. |
LibrX (CE-IVD) | NGSgo®-LibrX Library preparation kit | 48 | 2842805 |
NGSgo®-LibrX Library preparation kit | 96 | 2842605 | |
NGSgo®-LibrX Library preparation kit | 192 | 2842505 |
Group | Product Description | No. of Tests | Cat. No. |
IndX (CE-IVD) | NGSgo®-IndX Indices & Adapters Illumina (A) | 4x24 | 2842203 |
NGSgo®-IndX Indices & Adapters Illumina (B) | 4x24 | 2842303 | |
NGSgo®-IndX Indices & Adapters Illumina (C) | 4x24 | 2842403 | |
NGSgo®-IndX Indices & Adapters Illumina (D) | 4x24 | 2842503 | |
NGSgo®-IndX Indices & Adapters Illumina (A+B) | 2x96 | 2842403 | |
NGSgo®-IndX Indices & Adapters Illumina (C+D) | 2x96 | 2842703 | |
NGSgo®-IndX Indices & Adapters Illumina (A+B+C+D) | 1x384 | 2842803 |
For any queries or detailed requirements, get in touch with our team of experts at Shiva Scientific.
Shiva Scientific
Copyright © 2024. All rights reserved.