Our Location
Sector 14, Dwarka, New Delhi
Detect SNVs, INDELs and CNVs in a single, clinical-grade assay
Capture more variants and increase your diagnostic yield.
Upgrade to a cost-effective solution compared to traditional workflows that require multiple assays.
Consolidate your testing and achieve to quicker results, allowing for prompt and informed clinical decisions.
Nexome requires a smaller sample volume, making it ideal for situations with limited sample availability.
Figure 4a Precision and recall of Indels detected by Cell3 Target: Nexome and other commercially available exome panels.
Figure 4b Total number of truth variants (Indels) detected by Cell3 Target: Nexome and other commercially available exome panels.
Figure 5a Precision and recall of Indels detected by Cell3 Target: Nexome and other commercially available exome panels.
Figure 5b Total number of truth variants (Indels) detected by Cell3 Target: Nexome and other commercially available exome panels.
Table 1a: Detection of MLPA-confirmed CNVs
Affected gene |
CNV region |
CNV size (bp) |
CNV exons |
CNV type |
Bayes factor |
| FBN1 | exons 29-65 | 74632 | 37 | deletion | 320.0 |
| BRCA1 | exons 1-23 | 77841 | 24 | deletion | 190.0 |
| FBN1 | exons 1-17 | 142063 | 18 | deletion | 300.0 |
| BRCA1 | exons 1-17 | 57876 | 18 | deletion | 200.0 |
| BRCA1 | exons 8-13 | 17956 | 6 | deletion | 40.4 |
| BRCA1 | exons 8-13 | 17956 | 6 | deletion | 82.4 |
| BRCA2 | exons 5-7 | 513 | 3 | deletion | 22.1 |
| NSD1 | exons 7-9 | 6034 | 3 | deletion | 34.5 |
| FBN1 | exons 60-62 | 3934 | 3 | deletion | 32.8 |
| NSD1 | exons 1-3 | 58095 | 3 | deletion | 54.8 |
| BRCA2 | exons 1-2 | 1054 | 2 | deletion | 28.3 |
| BRCA1 | exons 7-8 | 311 | 2 | deletion | 4.7 |
| BRCA1 | exons 8-9 | 1444 | 2 | deletion | 7.5 |
| BRCA1 | exon 16 | 211 | 1 | deletion | 14.5 |
| BRCA1 | exon 20 | 84 | 1 | deletion | 9.4 |
CNV region |
CNV size |
CNV genes |
CNV type |
Bayes factor |
| 13q14.2q32.1 | 42.0 | 367.0 | deletion | 2410.0 |
| 4p16.3p15.2 | 22.9 | 339.0 | deletion | 4620.0 |
| 20q11.22q13.12 | 11.3 | 244.0 | deletion | 7000.0 |
| 7p14.1p11.2 | 15.9 | 182.0 | deletion | 5040.0 |
| 1p36.32 | 3.7 | 140.0 | deletion | 2710.0 |
| 22q11.21 | 2.0 | 83.0 | deletion | 2890.0 |
| 8q23.1q24.12 | 11.8 | 71.0 | deletion | 1330.0 |
| 22q.11.21 | 2.2 | 64.0 | duplication | 1430.0 |
| 11p12p11.2 | 2.3 | 54.0 | deletion | 1240.0 |
| 7q11.23 | 1.4 | 38.0 | deletion | 2080.0 |
| 15q11.2 | 0.9 | 31.0 | deletion | 494.0 |
| 17p12 | 1.3 | 24.0 | deletion | 275.0 |
| 14q22.1 | 0.7 | 20.0 | deletion | 508.0 |
| 15q11.2 | 0.5 | 4.0 | duplication | 370.0 |
| 13q12.11 | 0.2 | 2.0 | deletion | 75.0 |
Exome product |
Panel size (Mb) |
Percentage target covered at 1x |
Gb required for mean 100x coverage |
Percentage of bases on or near bait |
| Nexome | 51.90 | 98.78% | 6.63 | 94.18% |
| ExomeCG | 51.60 | 98.78% | 6.57 | 94.07% |
| CompanyT | 36.70 | 97.42% | 6.85 | 85.89% |
| Company I | 45.20 | 98.15% | 7.16 | 86.18% |
| CompanyI.D | 34.10 | 98.49% | 6.04 | 93.09% |
Enrichment method |
Hybridisation and capture |
Capture panel Size |
51.9 Mb |
Sequencing platform |
Illumina |
Targets |
Clinically relevant genes |
Variant types |
SNVs, indels and CNVs |
Sample type |
gDNA from blood, saliva, amniotic fluid, tissue or FFPE, cfDNA |
Input DNA requirements |
1-1000 ng |
Expected percentage duplication |
~5-6% |
Expected percentage on target (150 bp padding) |
95% |
Gb required for mean 100× coverage |
6.63 |
Multiplex capability |
384 |
Product |
Catalog No. |
| Cell3™ Target: Nexome, Frag 16 samples | NGS_C3T_NEX_FR_16 |
| Cell3™ Target: Nexome, Frag 96 samples | NGS_C3T_NEX_FR_96_A/B/C/D* |
| Cell3™ Target: Nexome, Non Frag 16 samples | NGS_C3T_NEX_NF_16 |
| Cell3™ Target: Nexome, Non Frag 96 samples | NGS_C3T_NEX_NF_96_A/B/C/D* |
Product Description |
Pack Size |
Catalogue Number |
| GALEAS HereditaryPlus | 16 samples | NGS_GAL_HCP_FR_16 |
| (with enzymatic fragmentation for gDNA) | 96 samples | NGS_GAL_HCP_FR_96_A/B/C/D* |
For any queries or detailed requirements, get in touch with our team of experts at Shiva Scientific.
Shiva Scientific
Copyright © 2024. All rights reserved.