Group | Product Description | No. of Tests | Cat. No. |
AmpX
(CE-IVD) |
NGSgo®-AmpX HLA-A | 24/96 | 2840102/62 |
NGSgo®-AmpX HLA-B | 24/96 | 2840202/62 | |
NGSgo®-AmpX HLA-C | 24/96 | 2840302/62 | |
NGSgo®-AmpX HLA-DPB1 | 24/96 | 2840402/62 | |
NGSgo®-AmpX HLA-DQB1 | 24/96 | 2840502/62 | |
NGSgo®-AmpX HLA-DRB1 | 24/96 | 2840602/62 | |
NGSgo®-AmpX HLA-DRB3/4/5 | 24/96 | 2840702/62 | |
NGSgo®-AmpX HLA-DQA1 | 24/96 | 2840802/62 | |
NGSgo®-AmpX HLA-DPA1 | 24/96 | 2840902/62 | |
NGSgo®-AmpX HLA-G | 24/96 | 2841002/62 | |
NGSgo®-AmpX HLA-A, B, C, DRB1, DQB1 | 24/96 | 2841102/62 | |
NGSgo®-AmpX HLA-DPA1, DPB1, DQA1, DRB3/4/5 | 24/96 | 2841502/62 | |
NGSgo®-AmpX HLAGeneSuite™* | 24/96 | 2841602/62 | |
* HLA GeneSuite contains loci HLA-A, B, C, DRB1, DQB1, DPA1, DPB1, DQA1, DRB3/4/5 |
Group | Product Description | No. of Tests | Cat. No. |
LibrX | NGSgo®-LibrX Library Preparation (48) Ion Torrent | 48 | 2343805 |
IndX | NGSgo®-IndX Adapters (4×24) Ion Torrent | 4 x 24 | 2343203 |
NGSgo®-IndX Adapters (4×48) Ion Torrent | 4 x 48 | 2343903 | |
IndX Caps | NGSgo®-IndX caps, purple | 24 | 2340013 |
NGSgo®-IndX caps, white | 24 | 2340023 | |
LongRange PCR Kits | GenDx LongRange PCR Kit (100) | 100 | 206402 |
GenDx LongRange PCR Kit (250) | 250 | 5342252 |
NGSengine® is your platform-independent software for NGS data analysis of HLA genes.
In one single method you determine reference libraries, align reads, phase the sequence data and perform typing.
NGSengine® is the perfect match for our new NGSgo® reagents, delivering complete allele separation and full gene coverage.
140, SFS, Sector-3, Dwarka New Delhi -110078 India